NSC-2803
Entry-Level Platforms · Rockchip RK3568
- Rockchip RK3568 processor
- DDR4 memory, up to 8GB
- 3× 1/2.5GbE RJ45 LAN, 2× 1GbE RJ45/SFP combo
- Bypass support (optional)
- 4G/5G cellular expansion (M.2)

Specifications
| Model | NSC-2803 |
|---|---|
| Processor | Rockchip RK3568, 4 cores |
| Chipset | SoC |
| Memory | Onboard DDR4, up to 8GB |
| Storage | 1× eMMC, 1× mSATA, 1× TF card |
| Ethernet | 3× 1/2.5GbE RJ45 LAN, 2× 1GbE RJ45/SFP combo |
| Bypass | 1 group, Gen3 (optional) |
| Cellular | 2× 4G/5G (M.2) |
| Expansion | 2× M.2 (4G/5G), 2× SIM (4G/5G) |
| Console | 1× RJ45 console (Cisco-compatible pinout) |
| USB | 2× USB 2.0 |
| Form Factor | Desktop, 264 × 139 × 36 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, 12W |
| Operating Temperature | 0–40°C |
| OS Support | Linux |
| Certifications | CCC, KC |
| Throughput | 2.05 Gbps |
| NPU | 1.0 TOPS |
Throughput measured per RFC 2544, 1518-byte frames.
Documents
NSC-2803 Datasheet
