NSC-2N01
Mainstream Platforms · Rockchip RK3568
- Rockchip RK3568 processor
- DDR4 memory, up to 8GB
- 10× 1GbE RJ45 LAN, 8× 1GbE SFP, 4× 10GbE SFP+
- Bypass support (optional)
- 4G/5G cellular expansion (M.2)
- Wi-Fi expansion (M.2)

Specifications
| Model | NSC-2N01 |
|---|---|
| Processor | Rockchip RK3568, 4 cores |
| Chipset | SoC |
| Memory | Onboard DDR4, up to 8GB |
| Storage | 1× eMMC, 1× mSATA, 1× SATA, 1× TF card |
| Ethernet | 10× 1GbE RJ45 LAN, 8× 1GbE SFP, 4× 10GbE SFP+ |
| Bypass | 4 groups, Gen3 (optional) |
| Cellular | 1× 4G/5G (M.2) |
| Wi-Fi | 1× Wi-Fi slot (M.2) |
| Expansion | 1× M.2 (4G/5G), 1× SIM (4G/5G), 1× miniPCIe |
| Console | 1× RJ45 console |
| USB | 2× USB 2.0 |
| Form Factor | 1U Rackmount, 430 × 300 × 44 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, 15W, redundant PSU optional |
| Operating Temperature | 0–40°C |
| OS Support | Linux |
| Certifications | CCC, KC |
| Throughput | 4.73 Gbps |
| NPU | 1.0 TOPS |
Throughput measured per RFC 2544, 1518-byte frames.
Documents
NSC-2N01 Datasheet
