NSC-5012
Mainstream Platforms · Intel® Atom™ C3338R
- Intel® Atom™ C3338R processor
- DDR4 memory, up to 128GB
- 6× 1/2.5GbE RJ45 LAN, 2× 1GbE RJ45/SFP combo
- Bypass support (optional)
- 4G/5G cellular expansion (M.2)

Specifications
| Model | NSC-5012 |
|---|---|
| Processor | Intel® Atom™ C3338R, 2 cores |
| Chipset | SoC |
| Memory | DDR4, up to 128GB |
| Storage | 1× eMMC, 1× mSATA, 1× SATA |
| Ethernet | 6× 1/2.5GbE RJ45 LAN, 2× 1GbE RJ45/SFP combo |
| Bypass | 3 groups, Gen3 (optional) |
| Cellular | 1× 4G/5G (M.2) |
| Expansion | 1× M.2 (4G/5G), 2× SIM (4G/5G), 1× miniPCIe |
| Console | 1× RJ45 console (Cisco-compatible pinout) |
| USB | 3× USB 2.0 |
| Form Factor | Desktop, 310 × 203 × 44 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, 35W |
| Operating Temperature | 0–40°C |
| OS Support | Linux, Windows |
| Certifications | CCC, KC |
| Throughput | 7.79 Gbps |
Throughput measured per RFC 2544, 1518-byte frames.
Documents
NSC-5012 Datasheet
