NSC-5016
Mainstream Platforms · Intel® Atom™ C3558R
- Intel® Atom™ C3558R processor
- DDR4 memory, up to 128GB
- 8× 1GbE RJ45 LAN, 2× 1GbE SFP, 2× 10GbE SFP+
- Bypass support (optional)
- 4G/5G cellular expansion (M.2)
- Wi-Fi expansion (M.2)

Specifications
| Model | NSC-5016 |
|---|---|
| Processor | Intel® Atom™ C3558R, 4 cores |
| Chipset | SoC |
| Memory | DDR4, up to 128GB |
| Storage | 1× CF, 1× eMMC, 1× mSATA, 1× SATA |
| Ethernet | 8× 1GbE RJ45 LAN, 2× 1GbE SFP, 2× 10GbE SFP+ |
| Bypass | 3 groups, Gen3 (optional) |
| Cellular | 1× 4G/5G (M.2) |
| Wi-Fi | 1× Wi-Fi slot (M.2) |
| NIC Expansion | 1 slot |
| Expansion | 1× M.2 (4G/5G), 1× SIM (4G/5G), 1× miniPCIe, 1× NIC module (network port expansion) |
| Console | 1× RJ45 console (Cisco-compatible pinout) |
| USB | 3× USB 2.0 |
| Form Factor | 1U Rackmount, 440 × 450 × 44 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, 40W, redundant PSU optional |
| Operating Temperature | 0–40°C |
| OS Support | Linux, Windows |
| Certifications | CCC, KC |
Documents
NSC-5016 Datasheet
