NSC-7503
Mainstream Platforms · Intel® Atom™ C3338R
- Intel® Atom™ C3338R processor
- DDR4 memory, up to 64GB
- 6× 1GbE RJ45 LAN
- Bypass support (optional)
- 4G/5G cellular expansion (M.2)
- Wi-Fi expansion (M.2)

Specifications
| Model | NSC-7503 |
|---|---|
| Processor | Intel® Atom™ C3338R, 2 cores |
| Chipset | SoC |
| Memory | DDR4, up to 64GB |
| Storage | 1× eMMC, 1× M.2 NVMe, 1× SATA |
| Ethernet | 6× 1GbE RJ45 LAN |
| Bypass | 2 groups, Gen3 (optional) |
| Cellular | 2× 4G/5G (M.2) |
| Wi-Fi | 1× Wi-Fi slot (M.2) |
| Expansion | 2× M.2 (4G/5G), 2× SIM (4G/5G), 1× miniPCIe |
| Console | 1× RJ45 console |
| USB | 2× USB 3.0 |
| Form Factor | Desktop, 240 × 200 × 44 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, 40W |
| Operating Temperature | 0–40°C |
| OS Support | Linux, Windows |
| Throughput | 5.92 Gbps |
Throughput measured per RFC 2544, 1518-byte frames.
Documents
NSC-7503 Datasheet
