NSC-8C01
High-Performance Platforms · Intel 12/13/14th Gen Core / Pentium / Celeron
- Intel 12/13/14th Gen Core / Pentium / Celeron processor
- DDR5 memory, up to 192GB
- 2× 1GbE RJ45 LAN
- Wi-Fi expansion (M.2)

Specifications
| Model | NSC-8C01 |
|---|---|
| Processor | Intel 12/13/14th Gen Core / Pentium / Celeron |
| Chipset | Intel® R680E chipset |
| Memory | DDR5, up to 192GB |
| Storage | 1× M.2 NVMe, 1× mSATA, 1× SATA |
| Ethernet | 2× 1GbE RJ45 LAN |
| Wi-Fi | 1× Wi-Fi slot (M.2) |
| NIC Expansion | 4 slots |
| Expansion | 1× miniPCIe, 1× PCIe, 4× NIC module (network port expansion) |
| Console | 1× RJ45 console |
| USB | 2× USB 3.0 |
| Form Factor | 1U Rackmount, 440 × 560 × 44 mm (W×D×H) |
| Power | AC 100–240V 50–60Hz, redundant PSU |
| Operating Temperature | 0–40°C |
| OS Support | Linux, Windows |
| Certifications | CCC, KC |
Documents
NSC-8C01 Datasheet
